The following people are remembered in inscriptions in the old churchyard. The last burial here is believed to have been in 1945. In almost every case the year of burial is the same as their year of death (the exceptions occur when they died in late December).
We hold additional information about some of these individuals so please contact us if you recognise any ancestors on this list, or if you would like to be added to the mailing list for a free quarterly newsletter for people with loved ones commemorated here.
NAME | BURIAL YEAR | |
ALLEN | Daniel | 1896 |
ALLEN | Harriet | 1913 |
BALFOUR | Christopher Egerton | 1907 (1) |
BAYFORD | Ann | 1827 |
BAYFORD | Edward | 1832 |
BEALE | Ann | 1892 |
BEALE | Thomas | 1872 |
BOULTON | Annie Catherine | 1894 (2) |
BRACEY | George Edward | 1898 |
BRACEY | Hannah | 1913 |
BRACEY | Isaac | 1902 |
BROWN-BORTHWICK | Rev Robert | 1894 (3) |
BURLEY | Alice Jane | 1926 (4) |
BURNS | Catherine Sarah | 1905 (5) |
BURNS | Hannah Burchell | 1882 (5) |
BUTTERFIELD | Eliza | 1945 |
BUTTERFIELD | James | 1910 |
CHAMBERS | Janet | 1892 (6) |
CHAUNCY | Rev Charles | 1804 (7) |
CHAUNCY | Elizabeth | 1767 (7) |
CLEMENT | Susanna | 1772 (8) |
COCKS | Kezia | 1886 |
CORNELL | Ellen Susannah | 1879 |
CORNELL | Frederick | 1889 |
CORNELL | James | 1888 |
CORNELL | Matilda | 1882 |
CORNELL | Robert | 1886 |
CROSS | Susan | 1852 |
DANIEL | James | 1887 |
DAWSON | Ann | 1912 |
DAWSON | Jane | 1920 |
DAY | Ann | 1885 |
DAY | Ethel | 1885 |
DAY | William | 1889 |
DAY | William | 1894 |
DRAPER | Grace | 1899 (9) |
DRAPER | Mercy | 1920 (9) |
EDWARDS | Sarah | 1861 |
EDWARDS | William | 1868 |
EMERY | Jane | 1893 |
EMERY | William | 1886 |
EVERITT | Emma | 1852 |
EVERITT | William | 1853 |
FAULKNER | Elizabeth | 1844 |
FAULKNER | Elizabeth | 1846 |
FEILD or FIELD | Elizabeth | 1706 (10) |
FITT | Joseph Henry | 1903 (11) |
FITT | Juliet | 1910 (11) |
FORSYTH | Elizabeth | 1800 (8) |
FORSYTH | Jane | 1835 (8) |
FORSYTH | Thomas | 1810 (8) |
FOXLEE | Agnes Mary | 1868 (12) |
FOXLEE | Amy Hester | 1872 (12) |
FOXLEE | Ann | 1878 (12) |
FOXLEE | Harriet | 1924 (12) |
FOXLEE | Harriet Blow | 1934 (12) |
FOXLEE | Job | 1862 (12) |
FOXLEE | Mary | 1895 (12) |
FOXLEE | Richard Thompson | 1909 (12) |
FOXLEE | Thomas | 1895 (12) |
FREEMAN | George Frederick | 1916 |
FREEMAN | Mary | 1930 |
GADD | William | 1772 |
GAYLER | Emily | 1911 (13) |
GAYLER | George | 1890 (13) |
GAYLER | James | 1893 (13) |
GAYLER | Hannah | 1872 (13) |
GAYLER | Maple | 1889 (13) |
GAYLER | William | 1850 (13) |
GREEN | Ann | 1920 |
GREEN | George Thomas Whisson | 1914 |
HARWOOD | Sarah | 1882 |
HARWOOD | William | 1888 |
HORN | Charles | 1727 (14) |
HORN | Elizabeth | 1688 (14) |
HORN | Elizabeth | 1689 (14) |
JEEVES | Henry | 1909 |
JEEVES | Julia Hannah | 1928 |
JEPHSON | Annie Beryl | 1912 (15) |
JEPHSON | Rev Henry | 1911 (15) |
JEPHSON | Jane Susan | 1917 (15) |
KNOWLES | Charles Joshua | 1889 |
KNOWLES | Joshua | 1879 |
KNOWLES | Mary Catharine | 1877 |
KNOWLES | Zilpah | 1885 |
LING | Ellen | 1910 |
MEDCRAFT | Harriet | 1915 (16) |
MEDCRAFT | Richard | 1883 (16) |
MUNDAY | William | 1940 |
NASH | Daniel | 1751 |
NEAL | Mary | 1747 |
NEAL | William | 1751 |
NELSON | Elizabeth | 1770 |
NELSON | Joseph | 1764 |
PEACOCK | Jane | 1849 (17) |
PEACOCK | John Henry | 1849 (17) |
PEACOCK | Joseph | 1861 (17) |
PEACOCK | Maria | 1858 (17) |
PEACOCK | Mary Ann | 1859 (17) |
POINTON | Elizabeth | 1922 (18) |
POINTON | John | 1924 (18) |
POULTER | John James | 1889 |
PRODGERS | Caroline | 1863 (19) |
PRODGERS | Emily | 1850 (19) |
PRODGERS | Rev Edwin | 1861 (19) |
REYNOLDS | Alfred James | 1931 (20) |
REYNOLDS | Emily Margaret | 1936 (20) |
ROBINSON | George | 1885 (21) |
ROBINSON | Jane Ann | 1879 (21) |
SEAR | Sarah | 1871 (13) |
SHARPE | George | 1901 |
SHARPE | Susannah | 1896 |
SHEPHERD | Fanny | 1890 |
SMITH | Sarah | 1901 |
SMITH | Thomas | 1855 |
TABB | Harriet | 1915 |
THOMPSON | Beatrix Marie | 1874 (22) |
THOMPSON | Henry James | 1882 (22) |
THOMPSON | Marie Charlotte | 1900 (22) |
THOMPSON | Mary | 1875 (22) |
THOMPSON | William | 1921 (22) |
TOOLEY | Jabez | 1913 |
TOOLEY | John | 1873 |
TOOLEY | Ruth | 1921 |
TOOLEY | Susannah | 1898 |
TREEBY | Ada Annie | 1911 |
UNDERWOOD | Caroline | 1870 |
UNDERWOOD | Charles Frederick | 1885 |
UNDERWOOD | James | 1882 |
UNDERWOOD | James Henry | 1872 |
UNDERWOOD | Joseph Ephraim | 1887 |
UNDERWOOD | William Samuel | 1878 |
WALLER | Charles | 1901 |
WATSON | Jemima | 1892 |
WATSON | William | 1881 |
WEBB | Frank Speakman | 1899 |
WELLS | Charlotte Jane | 1904 |
WELLS | Eliza(beth) | 1916 |
WELLS | Herbert | 1895 |
WELLS | John | 1884 |
WELLS | John | 1850 |
WELLS | Maria | 1894 |
WELLS | Sarah | 1862 |
WELLS | Sarah | 1879 |
WELLS | Thomas | 1883 |
WELLS | William John | 1945 |
WELSH | Amelia | 1908 |
WELSH | William | 1914 |
WILLET | Margaret | 1767 |
WILLET | Thomas | 1766 |
WILLS | Frederick John | 1878 (6) |
WILLS | William Henry | 1880 (6) |
WRIGHT | Alfred | 1859 (18) |
WRIGHT | Ann | 1860 (18) |
WRIGHT | Eliza(beth) | 1910 (18) |
WRIGHT | Fanny Fiant | 1889 (18) |
WRIGHT | Rosa | 1860 (18) |
WRIGHT | William | 1877 (18) |
WRIGHT | William | 1895 (18) |
YOUNG | Ellen | 1883 |
Note (1) to see further information about Christopher Egerton Balfour – Click here
Note (2) to see further information about Annie Catherine Boulton – Click here
Note (3) to see further information about Robert Brown-Borthwick – Click here
Note (4) there is no inscription for Alice Jane Burley but her burial site is known
Note (5) to see further information about the Burns family – Click here
Note (6) to see further information about Janet Chambers and the Wills brothers – Click here
Note (7) to see further information about the Chauncy family see the page about the Rectors Click here
Note (8) to see further information about the Forsyth and Clement entries – Click here
Note (9) to see more infomation about the Draper family – Click here
Note (10) to see more infomation about the Field family – Click here
Note (11) to see more infomation about the Fitt family – Click here
Note (12) to see more infomation about the Foxlee family – Click here
Note (13) to see more infomation about the Gayler family – Click here
Note (14) to see further information about the Horn family see the page about the Rectors Click here
Note (15) to see more infomation about the Jephson family – Click here
Note (16) to see more infomation about the Garratt (Medcraft) family –Click here
Note (17) to see further information about the Peacock entries – Click here
Note (18) to see more infomation about the Wright (Pointon) family – Click here
Note (19) to see more information about the Prodgers family – Click here
Note (20) to see more information about the Reynolds family – Click here
Note (21) to see more information about the Robinson family – Click here
Note (22) to see further information about the Thomson family – Click here